詞庫查詢

查詢 Elsevier TF-IDF 關鍵詞(16,935 詞)與 THU 中文擴充詞庫。想知道自己的研究會命中哪些規則?先查這裡。

Elsevier TF-IDF 詞 16,935 筆

SDG 目標 集合內文獻 Scopus 文獻 佔比 TF-IDF
1 消除貧窮 energy poor 141 223 63% 17.21
1 消除貧窮 vulnerable household 320 800 40% 17.21
1 消除貧窮 wealth and income 252 568 44% 17.20
1 消除貧窮 microfinancing 112 148 76% 17.20
1 消除貧窮 access to health insurance 225 479 47% 17.20
1 消除貧窮 income mobility 281 667 42% 17.20
1 消除貧窮 active labour 472 1,353 35% 17.20
1 消除貧窮 micro finance 160 279 57% 17.19
1 消除貧窮 regional income 402 1,100 37% 17.19
1 消除貧窮 hunger and poverty 189 367 51% 17.19
1 消除貧窮 social safeguards 94 107 88% 17.19
1 消除貧窮 social rights 1,066 3,495 31% 17.19
1 消除貧窮 welfare retrenchment 115 157 73% 17.19
1 消除貧窮 uninsured population 215 451 48% 17.19
1 消除貧窮 social welfare. 1,713 5,654 30% 17.19
1 消除貧窮 eradicating poverty 166 299 56% 17.18
1 消除貧窮 medicaid expansion 591 1,808 33% 17.18
1 消除貧窮 redistributive 1,585 5,283 30% 17.17
1 消除貧窮 personal income distribution 103 130 79% 17.17
1 消除貧窮 poverty assessment 145 241 60% 17.17
1 消除貧窮 new poverty 117 165 71% 17.16
1 消除貧窮 welfare and poverty 106 138 77% 17.16
1 消除貧窮 social right 1,109 3,713 30% 17.16
1 消除貧窮 eradication of poverty 152 263 58% 17.16
1 消除貧窮 bismarckian 160 287 56% 17.15
1 消除貧窮 pro-poor development 89 99 90% 17.15
1 消除貧窮 poverty alleviation strategy 92 106 87% 17.15
1 消除貧窮 disability insurance 550 1,689 33% 17.15
1 消除貧窮 workfare program 109 147 74% 17.14
1 消除貧窮 poverty-stricken areas 144 242 60% 17.14
1 消除貧窮 uninsured rate 151 263 57% 17.14
1 消除貧窮 poverty relief 138 226 61% 17.14
1 消除貧窮 poverty and environment 169 319 53% 17.13
1 消除貧窮 inequality data 130 204 64% 17.13
1 消除貧窮 social pension 157 283 55% 17.13
1 消除貧窮 welfare state development 139 230 60% 17.13
1 消除貧窮 poverty and welfare 105 139 76% 17.13
1 消除貧窮 cash benefit 282 706 40% 17.12
1 消除貧窮 temporary assistance to needy families (tanf) 87 97 90% 17.12
1 消除貧窮 income-related 335 901 37% 17.12
1 消除貧窮 social citizenship 312 819 38% 17.12
1 消除貧窮 health insurance status 417 1,214 34% 17.11
1 消除貧窮 poverty profile 110 153 72% 17.11
1 消除貧窮 old age pension 213 468 46% 17.11
1 消除貧窮 formal financial services 126 196 64% 17.11
1 消除貧窮 state pension 253 608 42% 17.11
1 消除貧窮 welfare state retrenchment 115 167 69% 17.11
1 消除貧窮 measures of inequality 224 508 44% 17.11
1 消除貧窮 aid to families with dependent children (afdc) 151 270 56% 17.10
1 消除貧窮 consumption inequality 192 401 48% 17.10