詞庫查詢

查詢 Elsevier TF-IDF 關鍵詞(16,935 詞)與 THU 中文擴充詞庫。想知道自己的研究會命中哪些規則?先查這裡。

Elsevier TF-IDF 詞 16,935 筆

SDG 目標 集合內文獻 Scopus 文獻 佔比 TF-IDF
3 良好健康與福祉 androgen deprivation therapy (adt) 3,044 3,171 96% 19.33
3 良好健康與福祉 european prospective investigation into cancer and nutrition 1,441 1,461 99% 19.33
3 良好健康與福祉 adult congenital heart disease 1,883 1,955 96% 19.32
3 良好健康與福祉 anticancer drug delivery 1,711 1,765 97% 19.32
3 良好健康與福祉 adults with type 2 diabetes 3,263 3,391 96% 19.32
3 良好健康與福祉 metastatic crc 1,927 2,004 96% 19.32
3 良好健康與福祉 hcv genotype 1 2,747 2,873 96% 19.32
3 良好健康與福祉 cryptogenic stroke 1,924 2,001 96% 19.32
3 良好健康與福祉 colorectal cancer (crc) screening 1,703 1,757 97% 19.32
3 良好健康與福祉 chronic hepatitis c virus (hcv) infection 2,606 2,729 95% 19.32
3 良好健康與福祉 european society for medical oncology 3,697 3,816 97% 19.32
3 良好健康與福祉 neoadjuvant chemoradiation 2,076 2,168 96% 19.32
3 良好健康與福祉 hiv-1 subtype 3,244 3,376 96% 19.32
3 良好健康與福祉 cancer targeted 2,504 2,624 95% 19.32
3 良好健康與福祉 pdm09 2,301 2,410 95% 19.32
3 良好健康與福祉 metastatic castration-resistant prostate cancer (mcrpc) 1,637 1,685 97% 19.32
3 良好健康與福祉 national institute of health stroke scale 1,832 1,902 96% 19.32
3 良好健康與福祉 anticancer efficacy 3,187 3,321 96% 19.32
3 良好健康與福祉 pathologic complete response (pcr) 1,648 1,698 97% 19.32
3 良好健康與福祉 substance use disorder (sud) 2,297 2,407 95% 19.32
3 良好健康與福祉 high-risk prostate cancer 1,862 1,936 96% 19.32
3 良好健康與福祉 nsclcs 2,228 2,334 95% 19.32
3 良好健康與福祉 follicular lymphoma (fl) 2,183 2,286 95% 19.32
3 良好健康與福祉 asthma phenotype 1,734 1,795 97% 19.32
3 良好健康與福祉 hbv genotype 2,167 2,269 96% 19.32
3 良好健康與福祉 diabetes status 2,919 3,055 96% 19.32
3 良好健康與福祉 small cell lung 1,979 2,066 96% 19.32
3 良好健康與福祉 metastatic breast cancer (mbc) 2,622 2,751 95% 19.32
3 良好健康與福祉 plasma hiv-1 rna 1,438 1,463 98% 19.32
3 良好健康與福祉 shiga toxin-producing escherichia coli (stec) 1,645 1,697 97% 19.32
3 良好健康與福祉 hcc recurrence 1,904 1,985 96% 19.32
3 良好健康與福祉 cvd events 3,166 3,306 96% 19.32
3 良好健康與福祉 castration-resistant prostate cancer (crpc) 2,487 2,612 95% 19.32
3 良好健康與福祉 global initiative for chronic obstructive lung disease 1,706 1,766 97% 19.32
3 良好健康與福祉 health services accessibility 1,928 2,012 96% 19.32
3 良好健康與福祉 pandemic h1n1 1,810 1,882 96% 19.32
3 良好健康與福祉 anticancer therapeutics 1,635 1,687 97% 19.32
3 良好健康與福祉 non-muscle-invasive 1,842 1,918 96% 19.32
3 良好健康與福祉 2009 pandemic 2,024 2,118 96% 19.32
3 良好健康與福祉 small cell 2,001 2,093 96% 19.32
3 良好健康與福祉 suicide gene 2,512 2,640 95% 19.32
3 良好健康與福祉 targeted cancer therapy 2,164 2,270 95% 19.32
3 良好健康與福祉 escherichia coli (stec) 2,363 2,483 95% 19.32
3 良好健康與福祉 sustained virologic response 3,715 3,845 97% 19.32
3 良好健康與福祉 asthma control test 1,754 1,821 96% 19.32
3 良好健康與福祉 effusion lymphoma 1,518 1,556 98% 19.32
3 良好健康與福祉 mantle cell lymphoma (mcl) 2,363 2,484 95% 19.32
3 良好健康與福祉 direct-acting antivirals 3,209 3,353 96% 19.32
3 良好健康與福祉 combination antiretroviral therapy (cart) 1,845 1,923 96% 19.32
3 良好健康與福祉 cancer-related fatigue 1,732 1,798 96% 19.31