詞庫查詢

查詢 Elsevier TF-IDF 關鍵詞(16,935 詞)與 THU 中文擴充詞庫。想知道自己的研究會命中哪些規則?先查這裡。

Elsevier TF-IDF 詞 16,935 筆

SDG 目標 集合內文獻 Scopus 文獻 佔比 TF-IDF
2 消除飢餓 cultural extension 1,294 2,935 44% 17.86
2 消除飢餓 susceptible cultivars 1,076 2,406 45% 17.86
2 消除飢餓 crop residue management 374 649 58% 17.86
2 消除飢餓 eretmocerus 254 368 69% 17.86
2 消除飢餓 annual crop 1,764 4,033 44% 17.86
2 消除飢餓 traditional crop 586 1,179 50% 17.86
2 消除飢餓 subsistence farmers 547 1,081 51% 17.86
2 消除飢餓 ecological farm 364 626 58% 17.86
2 消除飢餓 agronomic practices 1,278 2,902 44% 17.86
2 消除飢餓 child nutrition 1,446 3,303 44% 17.86
2 消除飢餓 farming system 9,684 16,983 57% 17.86
2 消除飢餓 cover crop termination 148 151 98% 17.86
2 消除飢餓 black oat 411 742 55% 17.86
2 消除飢餓 contract farming 458 860 53% 17.85
2 消除飢餓 screening for malnutrition 156 166 94% 17.85
2 消除飢餓 subsistence farmer 563 1,126 50% 17.85
2 消除飢餓 non-target effect 497 959 52% 17.85
2 消除飢餓 nutrition-sensitive agriculture 170 193 88% 17.85
2 消除飢餓 metarhizium 1,928 4,423 44% 17.85
2 消除飢餓 agrosilvopastoral 171 195 88% 17.85
2 消除飢餓 trap crop 374 654 57% 17.85
2 消除飢餓 agricultural innovation 596 1,213 49% 17.85
2 消除飢餓 agriculture and food 1,221 2,784 44% 17.85
2 消除飢餓 access to land 879 1,936 45% 17.85
2 消除飢餓 trichoderma isolates 336 564 60% 17.84
2 消除飢餓 entomopathogenic fungus 1,288 2,950 44% 17.84
2 消除飢餓 fungal biocontrol agents 158 171 92% 17.84
2 消除飢餓 crop choice 312 507 62% 17.84
2 消除飢餓 organic sector 210 276 76% 17.84
2 消除飢餓 malnutrition-inflammation score 146 149 98% 17.84
2 消除飢餓 nutritional risk index (nri) 153 162 94% 17.84
2 消除飢餓 integrated farming system 304 489 62% 17.84
2 消除飢餓 local food system 437 815 54% 17.84
2 消除飢餓 maize farmers 291 459 63% 17.84
2 消除飢餓 protein-energy malnutrition (pem) 282 438 64% 17.84
2 消除飢餓 wheat cropping 876 1,937 45% 17.84
2 消除飢餓 cropping land 268 406 66% 17.84
2 消除飢餓 encarsia 449 847 53% 17.84
2 消除飢餓 agro-morphological 510 1,002 51% 17.84
2 消除飢餓 agriculture crop 694 1,474 47% 17.84
2 消除飢餓 flower strip 226 313 72% 17.83
2 消除飢餓 legume crop 1,303 3,011 43% 17.83
2 消除飢餓 chrysopid 669 1,416 47% 17.83
2 消除飢餓 food and nutrition 3,168 7,087 45% 17.83
2 消除飢餓 crop monitoring 732 1,579 46% 17.83
3 良好健康與福祉 international association for the study of lung cancer 2,272 2,318 98% 19.37
3 良好健康與福祉 national institutes of health stroke scale score 1,802 1,820 99% 19.37
3 良好健康與福祉 breast cancer resistance 2,657 2,720 98% 19.37
3 良好健康與福祉 functional assessment of cancer therapy 2,799 2,864 98% 19.37
3 良好健康與福祉 hodgkin lymphoma (hl) 2,399 2,458 98% 19.36