詞庫查詢

查詢 Elsevier TF-IDF 關鍵詞(16,935 詞)與 THU 中文擴充詞庫。想知道自己的研究會命中哪些規則?先查這裡。

Elsevier TF-IDF 詞 16,935 筆

SDG 目標 集合內文獻 Scopus 文獻 佔比 TF-IDF
17 夥伴關係 global value chains 1,518 3,383 45% 17.91
17 夥伴關係 corporate tax rates 252 354 71% 17.90
17 夥伴關係 monetary policy framework 240 329 73% 17.90
17 夥伴關係 development assistance for health 184 214 86% 17.90
17 夥伴關係 world trade organisation 554 1,075 52% 17.90
17 夥伴關係 recipient countries 768 1,607 48% 17.89
17 夥伴關係 international development project 176 199 88% 17.89
17 夥伴關係 foreign investments 942 2,040 46% 17.89
17 夥伴關係 monetary transmission mechanism 316 501 63% 17.89
17 夥伴關係 sustainable development agenda 423 758 56% 17.89
17 夥伴關係 public-private partnership 4,502 9,340 48% 17.88
17 夥伴關係 private 1,059 2,349 45% 17.87
17 夥伴關係 tax laws 441 808 55% 17.87
17 夥伴關係 profit shifting 395 697 57% 17.87
17 夥伴關係 free trade agreements 1,010 2,242 45% 17.86
17 夥伴關係 tax treaty 231 317 73% 17.86
17 夥伴關係 regional economic integration 474 896 53% 17.86
17 夥伴關係 sustainable development goal (sdg) 503 969 52% 17.86
17 夥伴關係 external debt 886 1,946 46% 17.85
17 夥伴關係 public private 1,074 2,415 44% 17.85
17 夥伴關係 inward fdi 445 834 53% 17.84
17 夥伴關係 revealed comparative advantage 464 883 53% 17.84
17 夥伴關係 cigarette excise tax 169 195 87% 17.82
17 夥伴關係 sdg indicator 244 356 69% 17.82
17 夥伴關係 monetary policy stance 246 361 68% 17.82
17 夥伴關係 direct investments 1,093 2,514 43% 17.82
17 夥伴關係 free trade agreement 2,571 5,928 43% 17.81
17 夥伴關係 informal sector workers 181 221 82% 17.81
17 夥伴關係 market access 2,328 5,415 43% 17.81
17 夥伴關係 sustainability transition 1,060 2,443 43% 17.81
17 夥伴關係 north american free trade agreement 736 1,611 46% 17.81
17 夥伴關係 aid effectiveness 533 1,085 49% 17.80
17 夥伴關係 international development assistance 194 250 78% 17.80
17 夥伴關係 public private partnerships 486 963 50% 17.80
17 夥伴關係 fiscal sustainability 493 986 50% 17.79
17 夥伴關係 monetary policy regimes 175 212 83% 17.79
17 夥伴關係 regional trade agreement 579 1,214 48% 17.79
17 夥伴關係 taylor rules 232 336 69% 17.79
17 夥伴關係 sustainable transport 2,363 5,553 43% 17.79
17 夥伴關係 trade organisation 578 1,214 48% 17.78
17 夥伴關係 trade facilitation 437 845 52% 17.78
17 夥伴關係 fiscal policy rule 154 171 90% 17.78
17 夥伴關係 united states agency for international development (usaid) 212 293 72% 17.78
17 夥伴關係 investment inflows 332 579 57% 17.78
17 夥伴關係 monetary policy reaction function 171 206 83% 17.77
17 夥伴關係 fiscal rule 516 1,059 49% 17.77
17 夥伴關係 trade regime 562 1,181 48% 17.77
17 夥伴關係 shared prosperity 187 240 78% 17.77
17 夥伴關係 optimal fiscal policy 174 213 82% 17.77
17 夥伴關係 sustainability framework 447 879 51% 17.77