詞庫查詢

查詢 Elsevier TF-IDF 關鍵詞(16,935 詞)與 THU 中文擴充詞庫。想知道自己的研究會命中哪些規則?先查這裡。

Elsevier TF-IDF 詞 16,935 筆

SDG 目標 集合內文獻 Scopus 文獻 佔比 TF-IDF
17 夥伴關係 formal sector 4,538 6,729 67% 18.55
17 夥伴關係 tax law 1,697 2,678 63% 18.54
17 夥伴關係 fccc 2,056 3,269 63% 18.53
17 夥伴關係 fiscal policy 7,978 10,774 74% 18.53
17 夥伴關係 sustainability policies 504 643 78% 18.53
17 夥伴關係 outward foreign direct investment 853 1,257 68% 18.52
17 夥伴關係 sustainability policy 447 549 81% 18.51
17 夥伴關係 taylor rule 923 1,389 66% 18.51
17 夥伴關係 department for international development 461 574 80% 18.51
17 夥伴關係 excise taxes 577 776 74% 18.51
17 夥伴關係 policy shocks 1,261 1,990 63% 18.51
17 夥伴關係 effects of monetary policy 659 926 71% 18.50
17 夥伴關係 monetary policy transmission 681 972 70% 18.49
17 夥伴關係 fdi inflow 1,384 2,231 62% 18.48
17 夥伴關係 revenue collection 571 783 73% 18.47
17 夥伴關係 international development 9,431 12,536 75% 18.47
17 夥伴關係 multilateral trading system 505 666 76% 18.47
17 夥伴關係 policy shock 1,572 2,585 61% 18.46
17 夥伴關係 cross-border collaboration 316 345 92% 18.46
17 夥伴關係 carbon tax policy 324 359 90% 18.45
17 夥伴關係 fdi inflows 1,158 1,870 62% 18.45
17 夥伴關係 anti-money laundering (aml) 320 354 90% 18.45
17 夥伴關係 the sustainable development goals (sdgs) 1,873 3,123 60% 18.45
17 夥伴關係 tax policy. 496 662 75% 18.44
17 夥伴關係 corporate taxation 531 726 73% 18.44
17 夥伴關係 united states agency for international development 462 604 76% 18.44
17 夥伴關係 japan international cooperation agency 401 496 81% 18.43
17 夥伴關係 international development agencies 372 447 83% 18.43
17 夥伴關係 the sdgs 2,238 3,760 60% 18.43
17 夥伴關係 the multilateral trading system 410 514 80% 18.43
17 夥伴關係 united nations framework convention on climate change 1,337 2,219 60% 18.43
17 夥伴關係 policy transmission 743 1,129 66% 18.42
17 夥伴關係 debt sustainability 534 744 72% 18.41
17 夥伴關係 s belt and road initiative 324 370 88% 18.41
17 夥伴關係 policy sustainability 476 641 74% 18.41
17 夥伴關係 wto accession 395 495 80% 18.40
17 夥伴關係 conventional monetary policy 827 1,300 64% 18.40
17 夥伴關係 informal economies 314 354 89% 18.40
17 夥伴關係 monetary and fiscal policy 612 898 68% 18.40
17 夥伴關係 multilateral trading 536 757 71% 18.39
17 夥伴關係 inflation targeting 1,523 2,598 59% 18.39
17 夥伴關係 international cooperation 11,046 14,672 75% 18.38
17 夥伴關係 unconventional monetary policy 731 1,135 64% 18.38
17 夥伴關係 corporate tax avoidance 377 471 80% 18.38
17 夥伴關係 monetary and fiscal policies 504 706 71% 18.37
17 夥伴關係 trade openness 2,349 4,076 58% 18.36
17 夥伴關係 formal and informal sector 394 511 77% 18.35
17 夥伴關係 tax moral 348 428 81% 18.35
17 夥伴關係 outward foreign direct investment (ofdi) 415 551 75% 18.35
17 夥伴關係 public-private partnership (ppp) 788 1,271 62% 18.34