詞庫查詢

查詢 Elsevier TF-IDF 關鍵詞(16,935 詞)與 THU 中文擴充詞庫。想知道自己的研究會命中哪些規則?先查這裡。

Elsevier TF-IDF 詞 16,935 筆

SDG 目標 集合內文獻 Scopus 文獻 佔比 TF-IDF
13 氣候行動 global climate changes 1,463 1,672 88% 19.11
13 氣候行動 clean development 2,078 2,429 86% 19.11
13 氣候行動 co2 capture capacity 843 879 96% 19.11
13 氣候行動 ghg reduction 1,402 1,598 88% 19.11
13 氣候行動 co2 reduction reaction (co2rr) 943 1,009 93% 19.11
13 氣候行動 clean development mechanism (cdm) 1,200 1,341 89% 19.11
13 氣候行動 total co2 emissions 964 1,037 93% 19.11
13 氣候行動 emission trading 2,480 2,915 85% 19.10
13 氣候行動 greenhouse gases (ghgs) 2,115 2,484 85% 19.10
13 氣候行動 adaptation to climate 4,145 4,731 88% 19.10
13 氣候行動 gases emissions 1,644 1,911 86% 19.10
13 氣候行動 reduction of greenhouse gas emissions 1,155 1,292 89% 19.10
13 氣候行動 intergovernmental panel on climate change 5,724 6,282 91% 19.10
13 氣候行動 storage (ccs) 4,526 5,137 88% 19.09
13 氣候行動 electrocatalytic co2 reduction 873 927 94% 19.09
13 氣候行動 mitigation of climate change 949 1,027 92% 19.09
13 氣候行動 climate risk 3,053 3,588 85% 19.09
13 氣候行動 o2 electroreduction 1,634 1,909 86% 19.09
13 氣候行動 effects of global warming 1,332 1,526 87% 19.09
13 氣候行動 climate risks 1,412 1,630 87% 19.09
13 氣候行動 feed-in tariffs 1,076 1,197 90% 19.08
13 氣候行動 gases emission 2,602 3,093 84% 19.08
13 氣候行動 reducing emissions from deforestation and forest degradation 845 898 94% 19.08
13 氣候行動 crop wild relative 889 958 93% 19.07
13 氣候行動 carbon credits 1,346 1,557 86% 19.07
13 氣候行動 co2eq 1,961 2,338 84% 19.07
13 氣候行動 climate justice 1,222 1,402 87% 19.07
13 氣候行動 dry reforming of methane (drm) 731 754 97% 19.07
13 氣候行動 resilience to climate change 925 1,011 91% 19.06
13 氣候行動 zero emissions 1,993 2,385 84% 19.06
13 氣候行動 the paris agreement 3,925 4,590 86% 19.06
13 氣候行動 nited nations framework convention on climate change (unfccc) 993 1,103 90% 19.06
13 氣候行動 carbon dioxide equivalent 1,069 1,205 89% 19.06
13 氣候行動 global climate change. 5,897 6,556 90% 19.06
13 氣候行動 greenhouse gas emission reduction 1,041 1,172 89% 19.05
13 氣候行動 zero-emission 1,728 2,074 83% 19.05
13 氣候行動 reduction of carbon dioxide 2,517 3,051 82% 19.04
13 氣候行動 zero emission 4,181 4,909 85% 19.04
13 氣候行動 climate change vulnerability 813 874 93% 19.04
13 氣候行動 climate change mitigation and adaptation 957 1,068 90% 19.04
13 氣候行動 methane dry reforming 700 724 97% 19.04
13 氣候行動 co2 storage 6,785 7,428 91% 19.04
13 氣候行動 co2 injection 6,236 6,933 90% 19.04
13 氣候行動 co2 capture performance 689 712 97% 19.03
13 氣候行動 mitigation and adaptation 2,959 3,595 82% 19.03
13 氣候行動 adaptation and mitigation 2,052 2,505 82% 19.03
13 氣候行動 catalytic conversion of co2 751 799 94% 19.03
13 氣候行動 crop wild relatives 780 839 93% 19.02
13 氣候行動 climate change policies 973 1,101 88% 19.02
13 氣候行動 climate hazard 891 991 90% 19.02