詞庫查詢

查詢 Elsevier TF-IDF 關鍵詞(16,935 詞)與 THU 中文擴充詞庫。想知道自己的研究會命中哪些規則?先查這裡。

Elsevier TF-IDF 詞 16,935 筆

SDG 目標 集合內文獻 Scopus 文獻 佔比 TF-IDF
12 責任消費與生產 iso 2631 709 781 91% 18.94
12 責任消費與生產 landfill cover 973 1,156 84% 18.94
12 責任消費與生產 green supply chain management (gscm) 759 853 89% 18.94
12 責任消費與生產 medical waste 2,341 3,002 78% 18.94
12 責任消費與生產 sustainable resource management 707 780 91% 18.94
12 責任消費與生產 life cycle sustainability 618 656 94% 18.94
12 責任消費與生產 sustainable farm 1,555 1,970 79% 18.93
12 責任消費與生產 sustainable harvest 1,190 1,465 81% 18.93
12 責任消費與生產 landfill leachates 956 1,135 84% 18.93
12 責任消費與生產 waste landfills 1,349 1,688 80% 18.93
12 責任消費與生產 vermicompost 4,448 5,479 81% 18.93
12 責任消費與生產 life cycle impacts 627 670 94% 18.93
12 責任消費與生產 tourism sustainability 636 683 93% 18.93
12 責任消費與生產 environmental strategy 897 1,055 85% 18.93
12 責任消費與生產 extensive green roof 618 660 94% 18.93
12 責任消費與生產 lean development 2,021 2,610 77% 18.92
12 責任消費與生產 wildlife tourism 610 650 94% 18.92
12 責任消費與生產 waste-to-energy (wte) 687 760 90% 18.92
12 責任消費與生產 recycled pla 1,507 1,921 78% 18.92
12 責任消費與生產 waste incinerator 3,137 4,024 78% 18.92
12 責任消費與生產 waste management strategies 733 827 89% 18.92
12 責任消費與生產 construction and demolition waste (cdw) 611 654 93% 18.92
12 責任消費與生產 leachate treatment 1,722 2,221 78% 18.91
12 責任消費與生產 sustainable architecture 993 1,203 83% 18.91
12 責任消費與生產 forest management plans 584 619 94% 18.91
12 責任消費與生產 recycling technology 1,179 1,473 80% 18.91
12 責任消費與生產 impact of tourism 1,086 1,341 81% 18.90
12 責任消費與生產 waste incineration fly ash 578 612 94% 18.90
12 責任消費與生產 waste incineration 5,013 6,177 81% 18.90
12 責任消費與生產 csr reporting 647 713 91% 18.90
12 責任消費與生產 iso 10993 630 689 91% 18.90
12 責任消費與生產 fair trade 2,033 2,667 76% 18.89
12 責任消費與生產 forest management strategies 597 643 93% 18.89
12 責任消費與生產 sustainable production 9,585 10,456 92% 18.89
12 責任消費與生產 incineration fly ash 675 757 89% 18.89
12 責任消費與生產 sustainable housing 775 902 86% 18.89
12 責任消費與生產 landfill gas 2,411 3,181 76% 18.88
12 責任消費與生產 social life cycle assessment 509 522 98% 18.88
12 責任消費與生產 cumulative energy demand 738 852 87% 18.88
12 責任消費與生產 recycling system 2,751 3,624 76% 18.88
12 責任消費與生產 impact category 808 956 85% 18.88
12 責任消費與生產 sustainable production system 601 655 92% 18.88
12 責任消費與生產 nearly zero energy 832 995 84% 18.87
12 責任消費與生產 pro-environmental attitude 534 562 95% 18.87
12 責任消費與生產 waste management. 5,384 6,665 81% 18.87
12 責任消費與生產 organic fraction of municipal solid waste (ofmsw) 543 576 94% 18.87
12 責任消費與生產 lca study 618 686 90% 18.86
12 責任消費與生產 high-level radioactive waste 2,304 3,077 75% 18.86
12 責任消費與生產 global reporting initiative (gri) 586 640 92% 18.86
12 責任消費與生產 waste composting 928 1,147 81% 18.85