詞庫查詢

查詢 Elsevier TF-IDF 關鍵詞(16,935 詞)與 THU 中文擴充詞庫。想知道自己的研究會命中哪些規則?先查這裡。

Elsevier TF-IDF 詞 16,935 筆

SDG 目標 集合內文獻 Scopus 文獻 佔比 TF-IDF
10 減少不平等 capital requirement 1,391 3,753 37% 17.56
10 減少不平等 affordable care 2,801 7,313 38% 17.56
10 減少不平等 redistributive taxation 148 188 79% 17.56
10 減少不平等 healthcare coverage 355 736 48% 17.56
10 減少不平等 inclusive teacher 118 125 94% 17.56
10 減少不平等 medicaid access 123 135 91% 17.55
10 減少不平等 texas medicaid 121 131 92% 17.55
10 減少不平等 equality act 264 480 55% 17.55
10 減少不平等 wage inequalities 132 154 86% 17.55
10 減少不平等 action policies 446 1,006 44% 17.55
10 減少不平等 socioeconomic position 1,624 4,402 37% 17.55
10 減少不平等 mexican migration 220 364 60% 17.55
10 減少不平等 students without disabilities 211 341 62% 17.55
10 減少不平等 refugee claimants 128 146 88% 17.55
10 減少不平等 the world trade organization 1,998 5,394 37% 17.55
10 減少不平等 migrant policy 124 138 90% 17.55
10 減少不平等 wage distributions 141 174 81% 17.54
10 減少不平等 migrant domestic work 250 445 56% 17.54
10 減少不平等 global social justice 121 132 92% 17.54
10 減少不平等 rights 120 130 92% 17.54
10 減少不平等 compensating wage 179 262 68% 17.54
10 減少不平等 students with special educational needs 325 655 50% 17.54
10 減少不平等 income share 486 1,131 43% 17.54
10 減少不平等 occupational segregation 419 931 45% 17.54
10 減少不平等 wealth and income 294 568 52% 17.54
10 減少不平等 socioeconomic position (sep) 444 1,006 44% 17.54
10 減少不平等 deposit insurance scheme 138 168 82% 17.54
10 減少不平等 nhcr 630 1,567 40% 17.54
10 減少不平等 uninsured 4,072 10,157 40% 17.54
10 減少不平等 piketty 276 518 53% 17.54
10 減少不平等 access health care 363 767 47% 17.54
10 減少不平等 human and civil rights 147 188 78% 17.54
10 減少不平等 dual eligibles 129 149 87% 17.54
10 減少不平等 immigration regime 154 204 75% 17.54
10 減少不平等 immigration legislation 157 211 74% 17.54
10 減少不平等 migrant network 249 445 56% 17.54
10 減少不平等 social determinants of health (sdoh) 364 772 47% 17.54
10 減少不平等 market discipline 481 1,121 43% 17.53
10 減少不平等 self-pay 475 1,103 43% 17.53
10 減少不平等 housing authority 281 534 53% 17.53
10 減少不平等 mination of all forms of discrimination against women (cedaw) 141 176 80% 17.53
10 減少不平等 disabled employee 149 194 77% 17.53
10 減少不平等 world trade organization (wto) 1,358 3,723 36% 17.53
10 減少不平等 banking union 310 619 50% 17.53
10 減少不平等 non-citizen 497 1,176 42% 17.53
10 減少不平等 rural income 456 1,052 43% 17.53
10 減少不平等 low-skill 1,259 3,446 37% 17.53
10 減少不平等 health care inequalities 120 132 91% 17.52
10 減少不平等 post-crisis 1,484 4,082 36% 17.52
10 減少不平等 health-care disparities 116 124 94% 17.52