詞庫查詢

查詢 Elsevier TF-IDF 關鍵詞(16,935 詞)與 THU 中文擴充詞庫。想知道自己的研究會命中哪些規則?先查這裡。

Elsevier TF-IDF 詞 16,935 筆

SDG 目標 集合內文獻 Scopus 文獻 佔比 TF-IDF
1 消除貧窮 lone mothers 164 409 40% 16.72
1 消除貧窮 inequality index 225 668 34% 16.72
1 消除貧窮 private pension scheme 65 74 88% 16.72
1 消除貧窮 rural employment 319 1,100 29% 16.71
1 消除貧窮 universal welfare 104 187 56% 16.71
1 消除貧窮 labour and livelihoods 164 410 40% 16.71
1 消除貧窮 measure of inequality 125 260 48% 16.71
1 消除貧窮 universal basic income 172 443 39% 16.71
1 消除貧窮 rural households 1,519 6,534 23% 16.71
1 消除貧窮 minimum pension 78 108 72% 16.71
1 消除貧窮 national welfare 284 939 30% 16.71
1 消除貧窮 access to credit 706 2,955 24% 16.71
1 消除貧窮 insurance benefits 325 1,134 29% 16.71
1 消除貧窮 low incomes 498 1,965 25% 16.71
1 消除貧窮 mdgs 619 2,548 24% 16.70
1 消除貧窮 families in poverty 93 153 61% 16.70
1 消除貧窮 funded pensions 82 120 68% 16.70
1 消除貧窮 millennium development 1,513 6,542 23% 16.70
1 消除貧窮 financial inclusion (fi) 63 70 90% 16.70
1 消除貧窮 payg pension 83 123 67% 16.70
1 消除貧窮 labor market policies 196 548 36% 16.70
1 消除貧窮 rural livelihood 753 3,190 24% 16.70
1 消除貧窮 worlds of welfare 86 132 65% 16.70
1 消除貧窮 microfinance market 69 85 81% 16.70
1 消除貧窮 wealth gap 166 423 39% 16.70
1 消除貧窮 nordic welfare state 164 415 40% 16.70
1 消除貧窮 food insecure 584 2,393 24% 16.70
1 消除貧窮 old-age poverty 76 104 73% 16.69
1 消除貧窮 distributional impact 329 1,163 28% 16.69
1 消除貧窮 poverty ratio 132 290 46% 16.69
1 消除貧窮 wage share 147 348 42% 16.69
1 消除貧窮 social grants 106 197 54% 16.69
1 消除貧窮 bolsa família 165 421 39% 16.69
1 消除貧窮 sustainable poverty reduction 61 66 92% 16.69
1 消除貧窮 occupational pensions 116 232 50% 16.69
1 消除貧窮 fare payment 177 472 38% 16.69
1 消除貧窮 access to water 1,089 4,771 23% 16.69
1 消除貧窮 pension wealth 108 205 53% 16.68
1 消除貧窮 social policy reforms 81 119 68% 16.68
1 消除貧窮 women's economic empowerment 82 122 67% 16.68
1 消除貧窮 microloans 95 162 59% 16.68
1 消除貧窮 inequality change 102 185 55% 16.68
1 消除貧窮 microenterprise 357 1,310 27% 16.68
1 消除貧窮 household incomes 542 2,215 24% 16.68
1 消除貧窮 distributive impact 146 348 42% 16.68
1 消除貧窮 security benefits 442 1,728 26% 16.67
1 消除貧窮 work incentives 197 563 35% 16.67
1 消除貧窮 employment strategy 140 325 43% 16.67
1 消除貧窮 european union statistics on income and living conditions 127 276 46% 16.67
1 消除貧窮 federal welfare reform 63 72 88% 16.67