詞庫查詢

查詢 Elsevier TF-IDF 關鍵詞(16,935 詞)與 THU 中文擴充詞庫。想知道自己的研究會命中哪些規則?先查這裡。

Elsevier TF-IDF 詞 16,935 筆

SDG 目標 集合內文獻 Scopus 文獻 佔比 TF-IDF
8 合適的工作及經濟成長 carbon taxes 1,041 1,306 80% 18.86
8 合適的工作及經濟成長 the minimum wage 1,469 1,926 76% 18.86
8 合適的工作及經濟成長 irrigation water productivity 530 558 95% 18.86
8 合適的工作及經濟成長 child soldiers 607 670 91% 18.86
8 合適的工作及經濟成長 minimum wage 4,230 5,432 78% 18.86
8 合適的工作及經濟成長 agritourism 581 634 92% 18.86
8 合適的工作及經濟成長 workforce participation 627 702 89% 18.85
8 合適的工作及經濟成長 finance institutions 1,803 2,410 75% 18.85
8 合適的工作及經濟成長 labour market policy 738 867 85% 18.85
8 合適的工作及經濟成長 labour relations 1,559 2,068 75% 18.85
8 合適的工作及經濟成長 labour relation 1,594 2,119 75% 18.85
8 合適的工作及經濟成長 gender wage gap 1,106 1,414 78% 18.85
8 合適的工作及經濟成長 crop productivity 10,306 11,282 91% 18.85
8 合適的工作及經濟成長 wage differentials 1,483 1,972 75% 18.84
8 合適的工作及經濟成長 industrial policies 1,280 1,681 76% 18.84
8 合適的工作及經濟成長 labor right 786 947 83% 18.84
8 合適的工作及經濟成長 firm productivity 994 1,259 79% 18.83
8 合適的工作及經濟成長 labor rights 774 931 83% 18.83
8 合適的工作及經濟成長 agricultural productivity 7,591 8,981 85% 18.83
8 合適的工作及經濟成長 sustainable economic growth 1,718 2,325 74% 18.83
8 合適的工作及經濟成長 national institute for occupational safety and health 1,978 2,692 73% 18.82
8 合適的工作及經濟成長 eco-tourism 901 1,131 80% 18.82
8 合適的工作及經濟成長 forced labour 715 851 84% 18.82
8 合適的工作及經濟成長 the ekc hypothesis 608 692 88% 18.81
8 合適的工作及經濟成長 job creation 4,033 5,347 75% 18.81
8 合適的工作及經濟成長 kuznets curve hypothesis 561 624 90% 18.81
8 合適的工作及經濟成長 human capital approach 587 665 88% 18.80
8 合適的工作及經濟成長 total factor productivity growth 727 878 83% 18.80
8 合適的工作及經濟成長 school leaving 696 831 84% 18.80
8 合適的工作及經濟成長 environmental kuznets curve hypothesis 514 558 92% 18.80
8 合適的工作及經濟成長 labor market outcome 1,735 2,390 73% 18.79
8 合適的工作及經濟成長 industrial policy 3,606 4,873 74% 18.79
8 合適的工作及經濟成長 tourism entrepreneur 488 521 94% 18.79
8 合適的工作及經濟成長 labor market outcomes 1,709 2,358 72% 18.79
8 合適的工作及經濟成長 green total factor productivity 477 506 94% 18.79
8 合適的工作及經濟成長 younger workers 939 1,210 78% 18.79
8 合適的工作及經濟成長 capital income 1,091 1,445 76% 18.78
8 合適的工作及經濟成長 total factor 6,510 8,122 80% 18.78
8 合適的工作及經濟成長 trade facilitation 699 845 83% 18.78
8 合適的工作及經濟成長 maternal employment 1,093 1,454 75% 18.78
8 合適的工作及經濟成長 productivity growth 6,253 7,915 79% 18.77
8 合適的工作及經濟成長 productivity shock 913 1,183 77% 18.77
8 合適的工作及經濟成長 low carbon economy 988 1,303 76% 18.76
8 合適的工作及經濟成長 fintech 3,004 4,191 72% 18.76
8 合適的工作及經濟成長 school to work 691 844 82% 18.76
8 合適的工作及經濟成長 fp growth 1,118 1,512 74% 18.75
8 合適的工作及經濟成長 credit access 755 948 80% 18.75
8 合適的工作及經濟成長 labour-market 720 894 81% 18.75
8 合適的工作及經濟成長 tourism entrepreneurs 455 487 93% 18.74
8 合適的工作及經濟成長 national institute for occupational safety and health (niosh) 1,142 1,557 73% 18.74